Nothing to list here.
Overview
Language code | nl_BE | |
---|---|---|
Aliased language codes | dutch_be, flemish, nlb | |
Text direction | Left to right | |
Number of speakers | 6,446,385 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,889 | 14,751 | 92,596 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 3,197 | 96% | 14,215 | 96% | 89,366 |
Translated | 97% | 3,775 | 96% | 14,224 | 96% | 89,412 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 578 | 1% | 9 | 1% | 46 |
Failing checks | 1% | 42 | 1% | 220 | 1% | 1,356 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 114 | 3% | 527 | 3% | 3,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+96%
−50%
Contributors
+100%
No matching activity found. |