Nothing to list here.
Overview
Language code | fr_BE | |
---|---|---|
Aliased language codes | frb | |
Text direction | Left to right | |
Number of speakers | 4,453,866 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,321 | 5,238 | 31,667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,175 | 98% | 5,151 | 98% | 31,142 |
Translated | 98% | 1,302 | 98% | 5,151 | 98% | 31,142 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 127 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 47 | 1% | 287 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 19 | 1% | 87 | 1% | 525 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+98%
−50%
Contributors
+100%
No matching activity found. |