Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,594 | 19,784 | 121,974 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 2,389 | 48% | 9,601 | 47% | 58,169 |
Translated | 93% | 4,306 | 95% | 18,803 | 94% | 115,864 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 41% | 1,917 | 46% | 9,202 | 47% | 57,695 |
Failing checks | 7% | 324 | 7% | 1,515 | 7% | 9,368 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 288 | 4% | 981 | 5% | 6,110 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+95%
−50%
Contributors
+100%
No matching activity found. |