Nothing to list here.
Overview
Language code | de_CH | |
---|---|---|
Aliased language codes | des | |
Text direction | Left to right | |
Number of speakers | 6,134,912 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,321 | 5,238 | 31,667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 1,161 | 97% | 5,083 | 96% | 30,712 |
Translated | 97% | 1,288 | 97% | 5,083 | 96% | 30,712 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 127 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 24 | 1% | 153 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 33 | 2% | 155 | 3% | 955 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+97%
−50%
Contributors
+100%
No matching activity found. |