Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,138 | 24,776 | 154,378 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 5,395 | 96% | 23,840 | 96% | 148,781 |
Translated | 97% | 5,973 | 96% | 23,849 | 96% | 148,827 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 14 |
Read-only | 9% | 578 | 1% | 9 | 1% | 46 |
Failing checks | 5% | 319 | 4% | 1,209 | 5% | 8,027 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 163 | 3% | 924 | 3% | 5,537 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+97%
−50%
Contributors
+100%
No matching activity found. |