Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 468 | 1,645 | 9,826 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 417 | 100% | 1,645 | 100% | 9,826 |
Translated | 100% | 468 | 100% | 1,645 | 100% | 9,826 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 51 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 32 | 8% | 143 | 8% | 802 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
No matching activity found. |